Usage Statistics for nicsc.cn

Summary Period: June 2010
Generated 01-Jul-2010 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8348
Total Files 6773
Total Pages 7461
Total Visits 1363
Total KBytes 132949
Total Unique Sites 473
Total Unique URLs 24
Total Unique Referrers 275
Total Unique User Agents 223
. Avg Max
Hits per Hour 11 1012
Hits per Day 278 2100
Files per Day 225 2035
Pages per Day 248 2064
Sites per Day 15 150
Visits per Day 45 190
KBytes per Day 4432 68762
Hits by Response Code
Code 200 - OK 81.13% 6773
Code 206 - Partial Content 4.20% 351
Code 304 - Not Modified 0.65% 54
Code 404 - Not Found 14.02% 1170

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 46 0.55% 6 0.09% 21 0.28% 21 1.54% 26 5.50% 182 0.14%
2 66 0.79% 19 0.28% 35 0.47% 30 2.20% 30 6.34% 888 0.67%
3 55 0.66% 16 0.24% 30 0.40% 30 2.20% 31 6.55% 933 0.70%
4 64 0.77% 23 0.34% 35 0.47% 27 1.98% 36 7.61% 661 0.50%
5 46 0.55% 11 0.16% 19 0.25% 19 1.39% 30 6.34% 59 0.04%
6 42 0.50% 9 0.13% 10 0.13% 9 0.66% 27 5.71% 147 0.11%
7 71 0.85% 17 0.25% 38 0.51% 27 1.98% 30 6.34% 805 0.61%
8 159 1.90% 51 0.75% 125 1.68% 38 2.79% 35 7.40% 581 0.44%
9 96 1.15% 7 0.10% 70 0.94% 20 1.47% 30 6.34% 172 0.13%
10 92 1.10% 47 0.69% 63 0.84% 27 1.98% 37 7.82% 527 0.40%
11 54 0.65% 6 0.09% 30 0.40% 24 1.76% 31 6.55% 79 0.06%
12 55 0.66% 14 0.21% 26 0.35% 24 1.76% 35 7.40% 232 0.17%
13 54 0.65% 16 0.24% 22 0.29% 22 1.61% 31 6.55% 612 0.46%
14 77 0.92% 38 0.56% 44 0.59% 42 3.08% 59 12.47% 259 0.19%
15 110 1.32% 28 0.41% 81 1.09% 34 2.49% 51 10.78% 231 0.17%
16 2100 25.16% 2035 30.05% 2064 27.66% 46 3.37% 58 12.26% 68762 51.72%
17 1089 13.05% 1044 15.41% 1058 14.18% 54 3.96% 65 13.74% 723 0.54%
18 1054 12.63% 1016 15.00% 1023 13.71% 20 1.47% 38 8.03% 672 0.51%
19 126 1.51% 83 1.23% 92 1.23% 34 2.49% 45 9.51% 2492 1.87%
20 609 7.30% 562 8.30% 567 7.60% 173 12.69% 120 25.37% 11988 9.02%
21 266 3.19% 231 3.41% 241 3.23% 83 6.09% 78 16.49% 7750 5.83%
22 78 0.93% 36 0.53% 49 0.66% 27 1.98% 36 7.61% 529 0.40%
23 546 6.54% 499 7.37% 512 6.86% 174 12.77% 114 24.10% 13686 10.29%
24 437 5.23% 394 5.82% 406 5.44% 190 13.94% 150 31.71% 7210 5.42%
25 60 0.72% 14 0.21% 35 0.47% 29 2.13% 32 6.77% 526 0.40%
26 172 2.06% 131 1.93% 143 1.92% 22 1.61% 34 7.19% 6866 5.16%
27 184 2.20% 150 2.21% 156 2.09% 24 1.76% 42 8.88% 3632 2.73%
28 41 0.49% 9 0.13% 19 0.25% 15 1.10% 33 6.98% 504 0.38%
29 186 2.23% 60 0.89% 161 2.16% 35 2.57% 42 8.88% 553 0.42%
30 313 3.75% 201 2.97% 286 3.83% 47 3.45% 52 10.99% 687 0.52%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 1.46% 2 79 1.17% 3 110 1.47% 77 2323 1.75%
1 2 89 1.07% 2 68 1.00% 2 84 1.13% 79 2362 1.78%
2 20 618 7.40% 2 70 1.03% 3 98 1.31% 91 2741 2.06%
3 6 205 2.46% 4 120 1.77% 5 164 2.20% 144 4332 3.26%
4 5 164 1.96% 3 114 1.68% 4 141 1.89% 110 3287 2.47%
5 6 209 2.50% 5 151 2.23% 6 187 2.51% 139 4181 3.14%
6 40 1228 14.71% 38 1144 16.89% 40 1210 16.22% 1240 37213 27.99%
7 6 209 2.50% 5 153 2.26% 6 194 2.60% 81 2423 1.82%
8 6 203 2.43% 5 152 2.24% 6 186 2.49% 101 3019 2.27%
9 5 167 2.00% 4 121 1.79% 5 151 2.02% 62 1855 1.40%
10 6 189 2.26% 4 140 2.07% 5 172 2.31% 89 2675 2.01%
11 74 2240 26.83% 73 2199 32.47% 74 2230 29.89% 143 4298 3.23%
12 7 210 2.52% 4 142 2.10% 6 189 2.53% 93 2804 2.11%
13 4 144 1.72% 3 92 1.36% 4 120 1.61% 87 2604 1.96%
14 4 148 1.77% 3 104 1.54% 4 124 1.66% 106 3190 2.40%
15 4 139 1.67% 3 104 1.54% 3 117 1.57% 97 2898 2.18%
16 5 177 2.12% 4 136 2.01% 5 166 2.22% 73 2203 1.66%
17 5 170 2.04% 4 143 2.11% 5 157 2.10% 76 2293 1.73%
18 4 147 1.76% 3 117 1.73% 4 136 1.82% 60 1812 1.36%
19 4 128 1.53% 3 106 1.57% 3 119 1.59% 67 2003 1.51%
20 4 126 1.51% 3 98 1.45% 3 119 1.59% 80 2392 1.80%
21 3 103 1.23% 2 79 1.17% 3 96 1.29% 69 2067 1.55%
22 3 113 1.35% 3 92 1.36% 3 107 1.43% 100 3011 2.26%
23 36 1100 13.18% 34 1049 15.49% 36 1084 14.53% 1165 34961 26.30%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 3544 42.45% 1836 1.38% /
2 2044 24.48% 72354 54.42% /webalizer/usage_201006.html
3 731 8.76% 37764 28.40% /webalizer/usage_201005.html
4 445 5.33% 610 0.46% /webalizer/
5 319 3.82% 15860 11.93% /webalizer/usage_201004.html
6 22 0.26% 1807 1.36% /webalizer/usage_201003.html
7 13 0.16% 676 0.51% /webalizer/usage_201002.html
8 6 0.07% 29 0.02% /webalizer/ctry_usage_201004.png
9 6 0.07% 23 0.02% /webalizer/daily_usage_201004.png
10 6 0.07% 191 0.14% /webalizer/usage_201001.html
11 5 0.06% 11 0.01% /webalizer/hourly_usage_201004.png
12 4 0.05% 0 0.00% /webalizer/ctry_usage_201001.png
13 4 0.05% 0 0.00% /webalizer/daily_usage_201001.png
14 4 0.05% 0 0.00% /webalizer/daily_usage_201002.png
15 4 0.05% 10 0.01% /webalizer/usage.png
16 3 0.04% 0 0.00% /webalizer/ctry_usage_201002.png
17 3 0.04% 0 0.00% /webalizer/ctry_usage_201003.png
18 3 0.04% 0 0.00% /webalizer/daily_usage_201003.png
19 3 0.04% 0 0.00% /webalizer/hourly_usage_201003.png
20 2 0.02% 8 0.01% /webalizer/ctry_usage_201006.png
21 2 0.02% 6 0.00% /webalizer/daily_usage_201006.png
22 2 0.02% 0 0.00% /webalizer/hourly_usage_201002.png
23 2 0.02% 4 0.00% /webalizer/hourly_usage_201006.png
24 1 0.01% 0 0.00% /webalizer/hourly_usage_201001.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 2044 24.48% 72354 54.42% /webalizer/usage_201006.html
2 731 8.76% 37764 28.40% /webalizer/usage_201005.html
3 319 3.82% 15860 11.93% /webalizer/usage_201004.html
4 3544 42.45% 1836 1.38% /
5 22 0.26% 1807 1.36% /webalizer/usage_201003.html
6 13 0.16% 676 0.51% /webalizer/usage_201002.html
7 445 5.33% 610 0.46% /webalizer/
8 6 0.07% 191 0.14% /webalizer/usage_201001.html
9 6 0.07% 29 0.02% /webalizer/ctry_usage_201004.png
10 6 0.07% 23 0.02% /webalizer/daily_usage_201004.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3544 42.45% 756 71.12% /
2 445 5.33% 140 13.17% /webalizer/
3 731 8.76% 80 7.53% /webalizer/usage_201005.html
4 2044 24.48% 40 3.76% /webalizer/usage_201006.html
5 22 0.26% 19 1.79% /webalizer/usage_201003.html
6 319 3.82% 17 1.60% /webalizer/usage_201004.html
7 13 0.16% 7 0.66% /webalizer/usage_201002.html
8 6 0.07% 4 0.38% /webalizer/usage_201001.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3544 42.45% 759 71.07% /
2 445 5.33% 137 12.83% /webalizer/
3 319 3.82% 72 6.74% /webalizer/usage_201004.html
4 2044 24.48% 40 3.75% /webalizer/usage_201006.html
5 731 8.76% 28 2.62% /webalizer/usage_201005.html
6 22 0.26% 20 1.87% /webalizer/usage_201003.html
7 13 0.16% 8 0.75% /webalizer/usage_201002.html
8 6 0.07% 4 0.37% /webalizer/usage_201001.html

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 4005 47.98% 4005 59.13% 69334 52.15% 6 0.44% 169.234.238.77.teleru.net
2 1006 12.05% 1006 14.85% 50306 37.84% 65 4.77% 212.117.173.251
3 264 3.16% 40 0.59% 1112 0.84% 174 12.77% spider26.yandex.ru
4 165 1.98% 165 2.44% 0 0.00% 4 0.29% 059148242007.ctinets.com
5 126 1.51% 126 1.86% 0 0.00% 3 0.22% x245.bbn07-111.lipetsk.ru
6 106 1.27% 106 1.57% 0 0.00% 1 0.07% unassigned.psychz.net
7 102 1.22% 23 0.34% 709 0.53% 59 4.33% crawl-66-249-71-58.googlebot.com
8 80 0.96% 80 1.18% 46 0.03% 3 0.22% member.e-style-gaming.net
9 67 0.80% 67 0.99% 0 0.00% 7 0.51% x230.bbn50.lipetsk.ru
10 57 0.68% 57 0.84% 33 0.02% 2 0.15% 222-173-124-91.pool.ukrtel.net
11 53 0.63% 0 0.00% 80 0.06% 0 0.00% 124.115.6.16
12 49 0.59% 49 0.72% 0 0.00% 2 0.15% 92.50.225.19
13 44 0.53% 44 0.65% 25 0.02% 5 0.37% 5ed30c8b.cable.ziggo.nl
14 43 0.52% 13 0.19% 373 0.28% 13 0.95% crawl-8c.cuil.com
15 37 0.44% 37 0.55% 27 0.02% 9 0.66% 218.25.99.135
16 35 0.42% 35 0.52% 31 0.02% 8 0.59% 109.86.223.195
17 35 0.42% 35 0.52% 20 0.02% 5 0.37% 185-83-124-91.pool.ukrtel.net
18 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-14c.cuil.com
19 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-15c.cuil.com
20 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-18c.cuil.com
21 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-19c.cuil.com
22 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-5c.cuil.com
23 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-6c.cuil.com
24 30 0.36% 0 0.00% 45 0.03% 0 0.00% crawl-7c.cuil.com
25 29 0.35% 29 0.43% 22 0.02% 13 0.95% 121.10.120.214
26 29 0.35% 0 0.00% 44 0.03% 0 0.00% crawl-0c.cuil.com
27 29 0.35% 0 0.00% 44 0.03% 0 0.00% crawl-10c.cuil.com
28 29 0.35% 0 0.00% 44 0.03% 0 0.00% crawl-11c.cuil.com
29 29 0.35% 0 0.00% 44 0.03% 0 0.00% crawl-13c.cuil.com
30 29 0.35% 0 0.00% 44 0.03% 0 0.00% crawl-16c.cuil.com

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4005 47.98% 4005 59.13% 69334 52.15% 6 0.44% 169.234.238.77.teleru.net
2 1006 12.05% 1006 14.85% 50306 37.84% 65 4.77% 212.117.173.251
3 264 3.16% 40 0.59% 1112 0.84% 174 12.77% spider26.yandex.ru
4 8 0.10% 8 0.12% 915 0.69% 3 0.22% sh4.affila.net
5 102 1.22% 23 0.34% 709 0.53% 59 4.33% crawl-66-249-71-58.googlebot.com
6 7 0.08% 7 0.10% 650 0.49% 7 0.51% 647760.ds.nac.net
7 6 0.07% 6 0.09% 561 0.42% 1 0.07% 173-212-206-186.hostnoc.net
8 10 0.12% 6 0.09% 463 0.35% 4 0.29% b3091262.crawl.yahoo.net
9 4 0.05% 4 0.06% 462 0.35% 2 0.15% gt56.lawn6careforu.com
10 20 0.24% 12 0.18% 453 0.34% 10 0.73% b3090788.crawl.yahoo.net

Top 30 of 275 Total Referrers
# Hits Referrer
1 4003 47.95% http://www.replicaexpert.us
2 1809 21.67% - (Direct Request)
3 737 8.83% http://tvoy-chaynik.ru/
4 240 2.87% [url
5 105 1.26% http://mildmall.com/r80tm0nvnpp3.html
6 80 0.96% http://www.extenze.us/
7 24 0.29% http://www.tienersclub.net/
8 23 0.28% http://www.acaiberrytestimonials.com/
9 21 0.25% http://gtrclub.ru
10 21 0.25% http://www.echteamateurmeisjes.nl/
11 20 0.24% http://dtscd.ru/
12 20 0.24% http://www.herbal-smoke-blend.com
13 19 0.23% http://www.echtewebcamvrouwen.nl/
14 16 0.19% http://nottrivial.ru
15 15 0.18% http://progfoto.ru
16 15 0.18% http://seksuda.ru
17 13 0.16% http://dinitrolavto.ru
18 13 0.16% http://ided.ru
19 13 0.16% http://www.workboss.ru/viewforum.php
20 12 0.14% http://jblog.su
21 11 0.13% http://izkra.ru
22 11 0.13% http://www.micacanarias.com
23 10 0.12% http://aransonbennett50.shopping2000.com/sex-online-games/free-online-yuri-anime-games.html
24 10 0.12% http://dveri-l.ru
25 9 0.11% http://bpop.ru
26 9 0.11% http://guroo.su
27 9 0.11% http://povorganov.ru
28 9 0.11% http://s-center.ru
29 9 0.11% http://watch-eclipse-online.net
30 8 0.10% http://czechkurort.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http itake se spcoldwar

Top 15 of 223 Total User Agents
# Hits User Agent
1 597 7.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 433 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 241 2.89% Yandex/1.01.001 (compatible; Win16; I)
4 202 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 181 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 169 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 115 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
8 109 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
9 107 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 107 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 105 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 100 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 98 1.17% Opera/9.0 (Windows NT 5.1; U; en)
14 73 0.87% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)
15 71 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4512 54.05% 4456 65.79% 74498 56.04% Network (net)
2 1750 20.96% 1670 24.66% 52489 39.48% Unresolved/Unknown
3 1222 14.64% 400 5.91% 3802 2.86% Commercial (com)
4 532 6.37% 308 4.55% 1135 0.85% Russian Federation
5 68 0.81% 68 1.00% 38 0.03% Netherlands
6 31 0.37% 28 0.41% 25 0.02% Non-Profit (org)
7 30 0.36% 1 0.01% 44 0.03% Educational (edu)
8 20 0.24% 20 0.30% 11 0.01% Lithuania
9 18 0.22% 15 0.22% 13 0.01% Germany
10 15 0.18% 15 0.22% 117 0.09% China
11 14 0.17% 14 0.21% 17 0.01% Brazil
12 14 0.17% 14 0.21% 8 0.01% India
13 12 0.14% 12 0.18% 13 0.01% Singapore
14 12 0.14% 12 0.18% 36 0.03% Slovakia
15 11 0.13% 10 0.15% 247 0.19% Italy
16 10 0.12% 10 0.15% 3 0.00% Hungary
17 10 0.12% 10 0.15% 6 0.00% South Africa
18 7 0.08% 7 0.10% 15 0.01% Soviet Union
19 6 0.07% 6 0.09% 199 0.15% Taiwan
20 5 0.06% 5 0.07% 2 0.00% Address Routing (arpa)
21 4 0.05% 3 0.04% 3 0.00% Denmark
22 4 0.05% 1 0.01% 5 0.00% Spain
23 4 0.05% 4 0.06% 8 0.01% Indonesia
24 4 0.05% 4 0.06% 20 0.01% Japan
25 4 0.05% 2 0.03% 4 0.00% Seychelles
26 4 0.05% 4 0.06% 2 0.00% United Kingdom
27 3 0.04% 3 0.04% 2 0.00% United Arab Emirates
28 3 0.04% 3 0.04% 2 0.00% Argentina
29 3 0.04% 3 0.04% 2 0.00% Czech Republic
30 3 0.04% 3 0.04% 6 0.00% France


Generated by Webalizer Version 2.20