Usage Statistics for nicsc.cn

Summary Period: May 2010
Generated 01-Jun-2010 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2801
Total Files 975
Total Pages 2032
Total Visits 1261
Total KBytes 18538
Total Unique Sites 235
Total Unique URLs 23
Total Unique Referrers 83
Total Unique User Agents 189
. Avg Max
Hits per Hour 3 54
Hits per Day 90 151
Files per Day 31 98
Pages per Day 65 123
Sites per Day 7 40
Visits per Day 40 65
KBytes per Day 598 2646
Hits by Response Code
Code 200 - OK 34.81% 975
Code 206 - Partial Content 0.04% 1
Code 304 - Not Modified 2.39% 67
Code 404 - Not Found 62.76% 1758

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 131 4.68% 72 7.38% 115 5.66% 43 3.41% 19 8.09% 684 3.69%
2 89 3.18% 18 1.85% 60 2.95% 38 3.01% 29 12.34% 541 2.92%
3 107 3.82% 33 3.38% 75 3.69% 46 3.65% 35 14.89% 1029 5.55%
4 90 3.21% 16 1.64% 58 2.85% 43 3.41% 34 14.47% 565 3.05%
5 109 3.89% 46 4.72% 80 3.94% 46 3.65% 33 14.04% 1524 8.22%
6 84 3.00% 23 2.36% 57 2.81% 44 3.49% 33 14.04% 368 1.98%
7 75 2.68% 12 1.23% 46 2.26% 43 3.41% 28 11.91% 210 1.13%
8 75 2.68% 34 3.49% 67 3.30% 42 3.33% 12 5.11% 2646 14.27%
9 113 4.03% 19 1.95% 83 4.08% 36 2.85% 28 11.91% 1173 6.33%
10 66 2.36% 13 1.33% 45 2.21% 43 3.41% 22 9.36% 272 1.47%
11 76 2.71% 14 1.44% 51 2.51% 47 3.73% 27 11.49% 232 1.25%
12 88 3.14% 39 4.00% 71 3.49% 61 4.84% 37 15.74% 434 2.34%
13 109 3.89% 45 4.62% 84 4.13% 65 5.15% 40 17.02% 140 0.76%
14 65 2.32% 14 1.44% 45 2.21% 42 3.33% 26 11.06% 377 2.03%
15 83 2.96% 21 2.15% 49 2.41% 40 3.17% 26 11.06% 146 0.79%
16 76 2.71% 26 2.67% 55 2.71% 44 3.49% 31 13.19% 649 3.50%
17 110 3.93% 65 6.67% 92 4.53% 38 3.01% 29 12.34% 315 1.70%
18 109 3.89% 55 5.64% 82 4.04% 42 3.33% 27 11.49% 241 1.30%
19 82 2.93% 36 3.69% 59 2.90% 39 3.09% 34 14.47% 448 2.41%
20 104 3.71% 42 4.31% 86 4.23% 30 2.38% 25 10.64% 1169 6.31%
21 91 3.25% 40 4.10% 82 4.04% 39 3.09% 22 9.36% 773 4.17%
22 70 2.50% 20 2.05% 47 2.31% 42 3.33% 28 11.91% 226 1.22%
23 63 2.25% 14 1.44% 38 1.87% 33 2.62% 31 13.19% 218 1.18%
24 87 3.11% 15 1.54% 57 2.81% 42 3.33% 38 16.17% 459 2.47%
25 70 2.50% 9 0.92% 41 2.02% 31 2.46% 32 13.62% 314 1.69%
26 64 2.28% 14 1.44% 31 1.53% 30 2.38% 28 11.91% 211 1.14%
27 134 4.78% 33 3.38% 104 5.12% 39 3.09% 34 14.47% 1060 5.72%
28 85 3.03% 29 2.97% 59 2.90% 29 2.30% 33 14.04% 993 5.36%
29 62 2.21% 20 2.05% 33 1.62% 23 1.82% 31 13.19% 550 2.97%
30 83 2.96% 40 4.10% 57 2.81% 30 2.38% 32 13.62% 322 1.74%
31 151 5.39% 98 10.05% 123 6.05% 56 4.44% 37 15.74% 247 1.33%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.50% 1 38 3.90% 2 85 4.18% 17 516 2.78%
1 3 119 4.25% 1 44 4.51% 3 105 5.17% 31 962 5.19%
2 9 299 10.67% 0 12 1.23% 1 41 2.02% 26 811 4.38%
3 7 236 8.43% 1 49 5.03% 2 83 4.08% 17 540 2.91%
4 3 119 4.25% 1 58 5.95% 2 90 4.43% 13 396 2.13%
5 4 133 4.75% 1 48 4.92% 2 91 4.48% 20 626 3.37%
6 3 108 3.86% 1 45 4.62% 2 90 4.43% 13 395 2.13%
7 3 96 3.43% 1 52 5.33% 2 87 4.28% 5 147 0.79%
8 3 102 3.64% 1 47 4.82% 2 88 4.33% 36 1112 6.00%
9 3 98 3.50% 1 49 5.03% 2 81 3.99% 9 270 1.46%
10 2 78 2.78% 1 38 3.90% 2 73 3.59% 65 2014 10.87%
11 2 75 2.68% 0 30 3.08% 2 65 3.20% 62 1917 10.34%
12 2 70 2.50% 0 21 2.15% 1 57 2.81% 3 102 0.55%
13 4 130 4.64% 1 46 4.72% 3 108 5.31% 20 613 3.31%
14 2 65 2.32% 0 26 2.67% 1 55 2.71% 27 826 4.46%
15 3 123 4.39% 1 58 5.95% 3 104 5.12% 38 1193 6.44%
16 4 146 5.21% 1 44 4.51% 3 117 5.76% 43 1332 7.19%
17 3 115 4.11% 1 47 4.82% 3 100 4.92% 45 1384 7.47%
18 2 67 2.39% 0 14 1.44% 1 58 2.85% 6 192 1.04%
19 2 86 3.07% 0 16 1.64% 2 69 3.40% 4 129 0.70%
20 2 86 3.07% 0 30 3.08% 2 73 3.59% 10 318 1.72%
21 2 87 3.11% 1 36 3.69% 2 81 3.99% 13 402 2.17%
22 4 135 4.82% 2 71 7.28% 3 117 5.76% 39 1223 6.60%
23 4 130 4.64% 1 56 5.74% 3 114 5.61% 36 1117 6.02%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 630 22.49% 360 1.94% /
2 119 4.25% 690 3.72% /webalizer/
3 84 3.00% 3226 17.40% /webalizer/usage_201001.html
4 53 1.89% 2700 14.57% /webalizer/usage_201002.html
5 52 1.86% 2324 12.54% /webalizer/usage_201004.html
6 37 1.32% 3685 19.88% /webalizer/usage_201005.html
7 36 1.29% 2837 15.30% /webalizer/usage_201003.html
8 3 0.11% 4 0.02% /webalizer/ctry_usage_201002.png
9 3 0.11% 9 0.05% /webalizer/ctry_usage_201003.png
10 3 0.11% 8 0.04% /webalizer/daily_usage_201003.png
11 3 0.11% 2 0.01% /webalizer/hourly_usage_201001.png
12 3 0.11% 2 0.01% /webalizer/hourly_usage_201002.png
13 3 0.11% 7 0.04% /webalizer/usage.png
14 2 0.07% 8 0.05% /webalizer/ctry_usage_201005.png
15 2 0.07% 3 0.02% /webalizer/daily_usage_201001.png
16 2 0.07% 7 0.04% /webalizer/daily_usage_201005.png
17 2 0.07% 4 0.02% /webalizer/hourly_usage_201005.png
18 1 0.04% 4 0.02% /webalizer/ctry_usage_201001.png
19 1 0.04% 5 0.03% /webalizer/ctry_usage_201004.png
20 1 0.04% 4 0.02% /webalizer/daily_usage_201002.png
21 1 0.04% 4 0.02% /webalizer/daily_usage_201004.png
22 1 0.04% 2 0.01% /webalizer/hourly_usage_201003.png
23 1 0.04% 2 0.01% /webalizer/hourly_usage_201004.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 37 1.32% 3685 19.88% /webalizer/usage_201005.html
2 84 3.00% 3226 17.40% /webalizer/usage_201001.html
3 36 1.29% 2837 15.30% /webalizer/usage_201003.html
4 53 1.89% 2700 14.57% /webalizer/usage_201002.html
5 52 1.86% 2324 12.54% /webalizer/usage_201004.html
6 119 4.25% 690 3.72% /webalizer/
7 630 22.49% 360 1.94% /
8 3 0.11% 9 0.05% /webalizer/ctry_usage_201003.png
9 2 0.07% 8 0.05% /webalizer/ctry_usage_201005.png
10 3 0.11% 8 0.04% /webalizer/daily_usage_201003.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 630 22.49% 252 54.55% /
2 119 4.25% 99 21.43% /webalizer/
3 37 1.32% 26 5.63% /webalizer/usage_201005.html
4 53 1.89% 25 5.41% /webalizer/usage_201002.html
5 84 3.00% 24 5.19% /webalizer/usage_201001.html
6 52 1.86% 24 5.19% /webalizer/usage_201004.html
7 36 1.29% 12 2.60% /webalizer/usage_201003.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 630 22.49% 248 53.80% /
2 119 4.25% 103 22.34% /webalizer/
3 37 1.32% 29 6.29% /webalizer/usage_201005.html
4 84 3.00% 25 5.42% /webalizer/usage_201001.html
5 52 1.86% 24 5.21% /webalizer/usage_201004.html
6 53 1.89% 22 4.77% /webalizer/usage_201002.html
7 36 1.29% 10 2.17% /webalizer/usage_201003.html

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 864 30.85% 49 5.03% 2430 13.11% 660 52.34% spider26.yandex.ru
2 125 4.46% 125 12.82% 72 0.39% 4 0.32% member.e-style-gaming.net
3 93 3.32% 14 1.44% 400 2.16% 57 4.52% crawl-66-249-71-122.googlebot.com
4 77 2.75% 77 7.90% 3072 16.57% 7 0.56% static-ip-77-244-212-231.user.rsspnet.ru
5 65 2.32% 22 2.26% 568 3.06% 39 3.09% crawl-66-249-71-58.googlebot.com
6 51 1.82% 14 1.44% 491 2.65% 1 0.08% 95-24-94-112.broadband.corbina.ru
7 50 1.79% 11 1.13% 572 3.08% 1 0.08% bot2.linguee.com
8 50 1.79% 5 0.51% 179 0.97% 25 1.98% crawl-66-249-71-81.googlebot.com
9 47 1.68% 25 2.56% 687 3.71% 21 1.67% b3091271.crawl.yahoo.net
10 44 1.57% 44 4.51% 25 0.14% 2 0.16% 217-234-112-92.pool.ukrtel.net
11 39 1.39% 39 4.00% 22 0.12% 10 0.79% 196-38-178-94.pool.ukrtel.net
12 32 1.14% 32 3.28% 18 0.10% 3 0.24% 5-244-93-178.pool.ukrtel.net
13 32 1.14% 32 3.28% 18 0.10% 1 0.08% brushfire.bluegravity.com
14 32 1.14% 7 0.72% 154 0.83% 7 0.56% crawl-8c.cuil.com
15 31 1.11% 0 0.00% 47 0.25% 0 0.00% 124.115.6.16
16 29 1.04% 17 1.74% 435 2.34% 14 1.11% b3090993.crawl.yahoo.net
17 28 1.00% 0 0.00% 42 0.23% 0 0.00% crawl-6c.cuil.com
18 26 0.93% 1 0.10% 38 0.21% 1 0.08% crawl-0c.cuil.com
19 25 0.89% 25 2.56% 2715 14.65% 3 0.24% 86.104.232.153
20 25 0.89% 0 0.00% 38 0.20% 0 0.00% crawl-12c.cuil.com
21 25 0.89% 0 0.00% 38 0.20% 0 0.00% crawl-15c.cuil.com
22 25 0.89% 0 0.00% 38 0.20% 0 0.00% crawl-18c.cuil.com
23 25 0.89% 0 0.00% 38 0.20% 0 0.00% crawl-1c.cuil.com
24 25 0.89% 0 0.00% 38 0.20% 25 1.98% santiago1.cs.toronto.edu
25 24 0.86% 24 2.46% 14 0.07% 1 0.08% 157-0-178-94.pool.ukrtel.net
26 24 0.86% 0 0.00% 36 0.20% 0 0.00% crawl-5c.cuil.com
27 24 0.86% 0 0.00% 36 0.20% 0 0.00% crawl-9c.cuil.com
28 23 0.82% 0 0.00% 35 0.19% 0 0.00% crawl-10c.cuil.com
29 23 0.82% 0 0.00% 35 0.19% 0 0.00% crawl-13c.cuil.com
30 23 0.82% 0 0.00% 35 0.19% 0 0.00% crawl-16c.cuil.com

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 2.75% 77 7.90% 3072 16.57% 7 0.56% static-ip-77-244-212-231.user.rsspnet.ru
2 25 0.89% 25 2.56% 2715 14.65% 3 0.24% 86.104.232.153
3 864 30.85% 49 5.03% 2430 13.11% 660 52.34% spider26.yandex.ru
4 15 0.54% 15 1.54% 742 4.00% 3 0.24% 212.117.173.251
5 47 1.68% 25 2.56% 687 3.71% 21 1.67% b3091271.crawl.yahoo.net
6 9 0.32% 9 0.92% 653 3.52% 9 0.71% 647760.ds.nac.net
7 50 1.79% 11 1.13% 572 3.08% 1 0.08% bot2.linguee.com
8 65 2.32% 22 2.26% 568 3.06% 39 3.09% crawl-66-249-71-58.googlebot.com
9 15 0.54% 15 1.54% 536 2.89% 1 0.08% hosted-by.leaseweb.com
10 51 1.82% 14 1.44% 491 2.65% 1 0.08% 95-24-94-112.broadband.corbina.ru

Top 30 of 83 Total Referrers
# Hits Referrer
1 2158 77.04% - (Direct Request)
2 102 3.64% http://clickbankmart.com/z107tdq88g99.html
3 56 2.00% http://loopmall.com/zc1062uquq86u.html
4 54 1.93% http://www.rasta-weed.com/
5 54 1.93% http://www.wheretobuyvigrxplus.com/
6 32 1.14% http://www.buyvigrxpluscheap.com/
7 28 1.00% http://reality-kings.50milfs.com/
8 25 0.89% http://milfriders-2.com/milfs-like-it-big0.html
9 24 0.86% http://www.purefootball-patch.com/
10 22 0.79% http://github.com/actonel
11 22 0.79% http://github.com/aggrenox
12 22 0.79% http://github.com/cheappropecia
13 17 0.61% http://www.extenze.us/
14 11 0.39% http://github.com/coumadin
15 5 0.18% http://community.opennetcf.com/members/Adobe-Photoshop-CS4-Extended-MAC-cheapest-price-51.aspx
16 5 0.18% http://ctml101.com/communityserver/members/Adobe-After-Effects-CS3-Professional-86.aspx
17 5 0.18% http://endaris.com/members/where-to-buy--Adobe-Fireworks-CS4-for-cheap-815.aspx
18 5 0.18% http://forum.spiel2010.info/games-pbs/top-ten-browsergames.html
19 5 0.18% http://forum.spiel2010.info/inka-spiel/alkohol-im-spiel-mp3.html
20 5 0.18% http://spiel2010.info/jungs-spiele/star-wars-gratis-spiele.html
21 5 0.18% http://www.ismy.ru/forum/index.php
22 4 0.14% http://64.78.11.103/members/Kamagra-generic-Kamagra-free-overnite-shipping-761.aspx
23 4 0.14% http://arjp.org/communityserver/login.aspx
24 4 0.14% http://aspbg.net/members/buy-download-OEM-Adobe-Captivate-4-755.aspx
25 4 0.14% http://barcelonaboern.com/members/nemevumapehomi.aspx
26 4 0.14% http://billrob.com/members/purchase-best-Adobe-Framemaker-9-low-price-530.aspx
27 4 0.14% http://blogs.it.hik.se/members/cheap-buy-Adobe-Creative-Suite-4-Design-Standard-MAC-price-909.aspx
28 4 0.14% http://childcaretrainingtogo.com/blog/members/Adobe-Presenter-7-low-cost-786.aspx
29 4 0.14% http://ctml101.com/communityserver/members/Adobe-Fireworks-CS4-574.aspx
30 4 0.14% http://nationaldiscountcamera.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 124.115.6.16 scam

Top 15 of 189 Total User Agents
# Hits User Agent
1 864 30.85% Yandex/1.01.001 (compatible; Win16; I)
2 481 17.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 394 14.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 166 5.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 61 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 54 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 50 1.79% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
8 33 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 31 1.11% Sosospider+(+http://help.soso.com/webspider.htm)
10 25 0.89% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)
11 24 0.86% Googlebot-Image/1.0
12 24 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 22 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 22 0.79% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
15 19 0.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for May 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1060 37.84% 227 23.28% 4302 23.21% Commercial (com)
2 1002 35.77% 147 15.08% 6012 32.43% Russian Federation
3 454 16.21% 394 40.41% 3070 16.56% Network (net)
4 200 7.14% 159 16.31% 4467 24.10% Unresolved/Unknown
5 26 0.93% 1 0.10% 38 0.21% Educational (edu)
6 14 0.50% 12 1.23% 437 2.36% Non-Profit (org)
7 8 0.29% 3 0.31% 16 0.09% China
8 6 0.21% 6 0.62% 3 0.02% Germany
9 6 0.21% 3 0.31% 6 0.03% Seychelles
10 5 0.18% 5 0.51% 2 0.01% Address Routing (arpa)
11 3 0.11% 2 0.21% 8 0.04% Australia
12 1 0.04% 1 0.10% 108 0.58% Argentina
13 1 0.04% 1 0.10% 6 0.03% Brazil
14 1 0.04% 1 0.10% 6 0.03% Canada
15 1 0.04% 1 0.10% 6 0.03% Czech Republic
16 1 0.04% 1 0.10% 6 0.03% Denmark
17 1 0.04% 1 0.10% 6 0.03% France
18 1 0.04% 1 0.10% 1 0.00% Indonesia
19 1 0.04% 1 0.10% 6 0.03% India
20 1 0.04% 1 0.10% 6 0.03% Japan
21 1 0.04% 1 0.10% 1 0.00% Mexico
22 1 0.04% 1 0.10% 1 0.00% Netherlands
23 1 0.04% 1 0.10% 1 0.00% Poland
24 1 0.04% 1 0.10% 1 0.00% Sweden
25 1 0.04% 1 0.10% 6 0.03% Taiwan
26 1 0.04% 1 0.10% 6 0.03% United Kingdom
27 1 0.04% 1 0.10% 6 0.03% Viet Nam
28 1 0.04% 1 0.10% 6 0.03% Samoa


Generated by Webalizer Version 2.20