Usage Statistics for nicsc.cn

Summary Period: April 2010
Generated 01-May-2010 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2638
Total Files 1186
Total Pages 2340
Total Visits 980
Total KBytes 15172
Total Unique Sites 227
Total Unique URLs 19
Total Unique Referrers 117
Total Unique User Agents 181
. Avg Max
Hits per Hour 3 43
Hits per Day 87 245
Files per Day 39 148
Pages per Day 78 236
Sites per Day 7 36
Visits per Day 32 96
KBytes per Day 506 1356
Hits by Response Code
Code 200 - OK 44.96% 1186
Code 206 - Partial Content 0.38% 10
Code 304 - Not Modified 1.33% 35
Code 404 - Not Found 53.34% 1407

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 212 8.04% 129 10.88% 204 8.72% 96 9.80% 20 8.81% 603 3.97%
2 213 8.07% 132 11.13% 204 8.72% 75 7.65% 35 15.42% 1356 8.94%
3 245 9.29% 148 12.48% 236 10.09% 72 7.35% 36 15.86% 443 2.92%
4 135 5.12% 50 4.22% 126 5.38% 31 3.16% 27 11.89% 349 2.30%
5 95 3.60% 25 2.11% 86 3.68% 19 1.94% 18 7.93% 293 1.93%
6 110 4.17% 16 1.35% 101 4.32% 14 1.43% 11 4.85% 148 0.98%
7 66 2.50% 11 0.93% 54 2.31% 17 1.73% 17 7.49% 179 1.18%
8 76 2.88% 19 1.60% 59 2.52% 27 2.76% 22 9.69% 343 2.26%
9 62 2.35% 22 1.85% 45 1.92% 34 3.47% 15 6.61% 627 4.13%
10 82 3.11% 45 3.79% 71 3.03% 44 4.49% 17 7.49% 767 5.05%
11 66 2.50% 38 3.20% 57 2.44% 24 2.45% 14 6.17% 169 1.12%
12 36 1.36% 7 0.59% 30 1.28% 27 2.76% 14 6.17% 565 3.72%
13 31 1.18% 11 0.93% 24 1.03% 24 2.45% 12 5.29% 135 0.89%
14 35 1.33% 11 0.93% 21 0.90% 21 2.14% 15 6.61% 373 2.46%
15 35 1.33% 24 2.02% 24 1.03% 13 1.33% 12 5.29% 399 2.63%
16 39 1.48% 23 1.94% 25 1.07% 15 1.53% 13 5.73% 255 1.68%
17 31 1.18% 14 1.18% 24 1.03% 20 2.04% 13 5.73% 690 4.55%
18 52 1.97% 18 1.52% 41 1.75% 37 3.78% 18 7.93% 508 3.35%
19 56 2.12% 17 1.43% 44 1.88% 35 3.57% 17 7.49% 595 3.92%
20 50 1.90% 14 1.18% 39 1.67% 33 3.37% 15 6.61% 696 4.59%
21 47 1.78% 19 1.60% 39 1.67% 29 2.96% 16 7.05% 558 3.67%
22 41 1.55% 27 2.28% 36 1.54% 20 2.04% 15 6.61% 271 1.79%
23 115 4.36% 97 8.18% 108 4.62% 66 6.73% 24 10.57% 341 2.25%
24 135 5.12% 110 9.27% 123 5.26% 40 4.08% 23 10.13% 709 4.68%
25 86 3.26% 9 0.76% 77 3.29% 19 1.94% 12 5.29% 341 2.24%
26 193 7.32% 12 1.01% 184 7.86% 16 1.63% 11 4.85% 287 1.89%
27 37 1.40% 22 1.85% 29 1.24% 12 1.22% 9 3.96% 758 4.99%
28 60 2.27% 19 1.60% 48 2.05% 21 2.14% 16 7.05% 776 5.12%
29 61 2.31% 20 1.69% 52 2.22% 43 4.39% 13 5.73% 300 1.98%
30 136 5.16% 77 6.49% 129 5.51% 45 4.59% 26 11.45% 1337 8.81%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 3.07% 0 23 1.94% 2 78 3.33% 17 503 3.31%
1 4 123 4.66% 1 57 4.81% 3 111 4.74% 16 494 3.25%
2 3 98 3.71% 1 35 2.95% 2 85 3.63% 10 305 2.01%
3 5 150 5.69% 3 90 7.59% 4 140 5.98% 24 735 4.84%
4 3 104 3.94% 1 46 3.88% 2 87 3.72% 8 247 1.63%
5 5 176 6.67% 3 110 9.27% 5 158 6.75% 22 659 4.34%
6 4 123 4.66% 1 51 4.30% 3 105 4.49% 27 819 5.40%
7 3 114 4.32% 1 47 3.96% 3 102 4.36% 12 347 2.29%
8 4 123 4.66% 1 53 4.47% 3 106 4.53% 13 395 2.60%
9 3 109 4.13% 1 51 4.30% 3 99 4.23% 31 938 6.18%
10 3 113 4.28% 1 56 4.72% 3 95 4.06% 57 1697 11.18%
11 3 102 3.87% 1 46 3.88% 2 87 3.72% 31 921 6.07%
12 3 115 4.36% 2 63 5.31% 3 102 4.36% 63 1880 12.39%
13 4 129 4.89% 2 64 5.40% 3 106 4.53% 15 455 3.00%
14 4 129 4.89% 2 66 5.56% 3 107 4.57% 25 743 4.90%
15 3 112 4.25% 1 53 4.47% 3 101 4.32% 21 629 4.14%
16 3 98 3.71% 1 43 3.63% 2 84 3.59% 6 182 1.20%
17 3 95 3.60% 1 41 3.46% 2 88 3.76% 12 351 2.31%
18 2 87 3.30% 1 41 3.46% 2 79 3.38% 22 647 4.26%
19 2 79 2.99% 0 19 1.60% 2 72 3.08% 13 404 2.67%
20 2 74 2.81% 0 24 2.02% 2 67 2.86% 8 249 1.64%
21 3 99 3.75% 1 39 3.29% 3 91 3.89% 27 816 5.38%
22 4 123 4.66% 1 57 4.81% 3 117 5.00% 21 643 4.24%
23 2 82 3.11% 0 11 0.93% 2 73 3.12% 4 116 0.76%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 911 34.53% 511 3.37% /
2 87 3.30% 456 3.01% /webalizer/
3 54 2.05% 2818 18.58% /webalizer/usage_201002.html
4 51 1.93% 3973 26.18% /webalizer/usage_201003.html
5 48 1.82% 3372 22.23% /webalizer/usage_201004.html
6 39 1.48% 1812 11.94% /webalizer/usage_201001.html
7 5 0.19% 11 0.07% /webalizer/hourly_usage_201003.png
8 4 0.15% 18 0.12% /webalizer/ctry_usage_201003.png
9 4 0.15% 16 0.10% /webalizer/daily_usage_201003.png
10 3 0.11% 4 0.02% /webalizer/ctry_usage_201001.png
11 3 0.11% 12 0.08% /webalizer/ctry_usage_201002.png
12 3 0.11% 14 0.09% /webalizer/ctry_usage_201004.png
13 3 0.11% 3 0.02% /webalizer/daily_usage_201001.png
14 3 0.11% 10 0.07% /webalizer/daily_usage_201004.png
15 3 0.11% 2 0.01% /webalizer/hourly_usage_201001.png
16 3 0.11% 6 0.04% /webalizer/hourly_usage_201002.png
17 3 0.11% 7 0.04% /webalizer/hourly_usage_201004.png
18 2 0.08% 8 0.05% /webalizer/daily_usage_201002.png
19 2 0.08% 5 0.03% /webalizer/usage.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 51 1.93% 3973 26.18% /webalizer/usage_201003.html
2 48 1.82% 3372 22.23% /webalizer/usage_201004.html
3 54 2.05% 2818 18.58% /webalizer/usage_201002.html
4 39 1.48% 1812 11.94% /webalizer/usage_201001.html
5 911 34.53% 511 3.37% /
6 87 3.30% 456 3.01% /webalizer/
7 4 0.15% 18 0.12% /webalizer/ctry_usage_201003.png
8 4 0.15% 16 0.10% /webalizer/daily_usage_201003.png
9 3 0.11% 14 0.09% /webalizer/ctry_usage_201004.png
10 3 0.11% 12 0.08% /webalizer/ctry_usage_201002.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 911 34.53% 428 73.54% /
2 87 3.30% 51 8.76% /webalizer/
3 51 1.93% 38 6.53% /webalizer/usage_201003.html
4 48 1.82% 26 4.47% /webalizer/usage_201004.html
5 54 2.05% 22 3.78% /webalizer/usage_201002.html
6 39 1.48% 17 2.92% /webalizer/usage_201001.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 911 34.53% 427 73.49% /
2 87 3.30% 50 8.61% /webalizer/
3 51 1.93% 34 5.85% /webalizer/usage_201003.html
4 48 1.82% 26 4.48% /webalizer/usage_201004.html
5 39 1.48% 23 3.96% /webalizer/usage_201001.html
6 54 2.05% 21 3.61% /webalizer/usage_201002.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 1023 38.78% 28 2.36% 1517 10.00% 238 24.29% spider26.yandex.ru
2 79 2.99% 79 6.66% 45 0.30% 36 3.67% 204.14.110.100
3 75 2.84% 18 1.52% 1077 7.10% 51 5.20% crawl-66-249-71-81.googlebot.com
4 65 2.46% 65 5.48% 37 0.25% 34 3.47% plesk4.amhosting.com
5 58 2.20% 58 4.89% 992 6.54% 33 3.37% 647760.ds.nac.net
6 58 2.20% 58 4.89% 33 0.22% 33 3.37% venus.4dwebhosting.com
7 47 1.78% 47 3.96% 127 0.84% 22 2.24% 178553.ds.nac.net
8 46 1.74% 20 1.69% 243 1.60% 23 2.35% b3091271.crawl.yahoo.net
9 45 1.71% 45 3.79% 1250 8.24% 5 0.51% static-ip-77-244-212-231.user.rsspnet.ru
10 43 1.63% 43 3.63% 331 2.18% 31 3.16% 616817.ds.nac.net
11 40 1.52% 40 3.37% 23 0.15% 1 0.10% proxy.202.156.10.236.maxonline.com.sg
12 39 1.48% 0 0.00% 59 0.39% 0 0.00% crawl-8c.cuil.com
13 36 1.36% 7 0.59% 141 0.93% 23 2.35% crawl-66-249-71-34.googlebot.com
14 35 1.33% 35 2.95% 20 0.13% 3 0.31% 77-38-178-94.pool.ukrtel.net
15 35 1.33% 35 2.95% 1706 11.25% 7 0.71% 91.212.226.140
16 35 1.33% 35 2.95% 20 0.13% 2 0.20% member.e-style-gaming.net
17 30 1.14% 30 2.53% 17 0.11% 13 1.33% 221043.ds.nac.net
18 30 1.14% 6 0.51% 574 3.78% 21 2.14% crawl-66-249-71-90.googlebot.com
19 29 1.10% 9 0.76% 265 1.75% 14 1.43% crawl-66-249-71-75.googlebot.com
20 27 1.02% 27 2.28% 16 0.10% 8 0.82% fuzzy.cirtexhosting.com
21 26 0.99% 0 0.00% 39 0.26% 0 0.00% 124.115.6.16
22 24 0.91% 24 2.02% 14 0.09% 1 0.10% 62.120.7.133
23 23 0.87% 23 1.94% 13 0.09% 1 0.10% 62.120.42.241
24 22 0.83% 0 0.00% 33 0.22% 22 2.24% 106.218.210-67.q9.net
25 22 0.83% 8 0.67% 231 1.52% 13 1.33% crawl-66-249-65-54.googlebot.com
26 22 0.83% 0 0.00% 33 0.22% 0 0.00% crawl-6c.cuil.com
27 18 0.68% 18 1.52% 10 0.07% 2 0.20% 41.250.14.155
28 18 0.68% 18 1.52% 94 0.62% 5 0.51% 91.200.45.18
29 18 0.68% 7 0.59% 337 2.22% 12 1.22% crawl-66-249-71-8.googlebot.com
30 18 0.68% 12 1.01% 15 0.10% 2 0.20% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.33% 35 2.95% 1706 11.25% 7 0.71% 91.212.226.140
2 1023 38.78% 28 2.36% 1517 10.00% 238 24.29% spider26.yandex.ru
3 45 1.71% 45 3.79% 1250 8.24% 5 0.51% static-ip-77-244-212-231.user.rsspnet.ru
4 75 2.84% 18 1.52% 1077 7.10% 51 5.20% crawl-66-249-71-81.googlebot.com
5 58 2.20% 58 4.89% 992 6.54% 33 3.37% 647760.ds.nac.net
6 9 0.34% 9 0.76% 634 4.18% 2 0.20% 217.23.12.204
7 30 1.14% 6 0.51% 574 3.78% 21 2.14% crawl-66-249-71-90.googlebot.com
8 10 0.38% 10 0.84% 526 3.47% 7 0.71% hosted-by.altushost.com
9 8 0.30% 8 0.67% 518 3.41% 4 0.41% 193.105.210.153
10 16 0.61% 15 1.26% 387 2.55% 1 0.10% msnbot-65-55-3-198.search.msn.com

Top 30 of 117 Total Referrers
# Hits Referrer
1 1774 67.25% - (Direct Request)
2 77 2.92% http://nude-celebs.nakedcelebscity.com/
3 43 1.63% http://latina-girls.8thlatinasex.com/
4 41 1.55% http://www.who18.info/college-sex/
5 40 1.52% http://wireless-surround-sound-systems.com/
6 37 1.40% http://blow-job-pictures.suckmebitch-review.com/
7 36 1.36% http://girl-sucking-cock.suckmebitch-review.com/
8 36 1.36% http://tiny-little-pussy.3x-pussy.com/
9 35 1.33% http://killermart.com/t9js64t9lldb.html
10 35 1.33% http://squirting-pussy.3x-pussy.com/
11 32 1.21% http://girls-naked.heopa.com/
12 31 1.18% http://big-tits-at-work.heopa.com/
13 31 1.18% http://www.naked-review.info/naked-teens/
14 25 0.95% http://www.goodpartypills.com/
15 11 0.42% http://github.com/abilify
16 11 0.42% http://github.com/cheappropecia
17 11 0.42% http://www.netvibes.com/online_casinos
18 10 0.38% http://www.tava-tea.com/
19 9 0.34% http://www.wheretobuyextenze.com/
20 8 0.30% http://www.nationaldiscountshoes.com/
21 6 0.23% http://github.com/lipitormedication
22 6 0.23% http://github.com/orderwellbutrin
23 5 0.19% http://android-smart.ru/forum/member.php
24 5 0.19% http://clanarthur.org/smf/index.php
25 5 0.19% http://dedvederin.narod.ru
26 5 0.19% http://dotnetdeveloper.co.uk/members/download-OEM-Microsoft-Expression-Web-2-uk-buy-828.aspx
27 5 0.19% http://healingstartswithus.net/members/discount-online-Serevent-989.aspx
28 5 0.19% http://healingstartswithus.net/members/odor-Haridra-us-pharmacy-532.aspx
29 5 0.19% http://healingstartswithus.net/members/order-online-Microsoft-Office-2010-Professional-Beta-2-low-price.aspx
30 5 0.19% http://itake.se/spcoldwar/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 257 linus @yahoo.com@mail.com@ru.com 2010 emails

Top 15 of 181 Total User Agents
# Hits User Agent
1 1026 38.89% Yandex/1.01.001 (compatible; Win16; I)
2 426 16.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 260 9.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 80 3.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 63 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 61 2.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 40 1.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 39 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 37 1.40% Googlebot-Image/1.0
10 36 1.36% Mozilla/4.0 (compatible;)
11 30 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 0.99% Sosospider+(+http://help.soso.com/webspider.htm)
13 24 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 23 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 22 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for April 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1075 40.75% 78 6.58% 2921 19.25% Russian Federation
2 627 23.77% 328 27.66% 4369 28.80% Commercial (com)
3 402 15.24% 357 30.10% 3997 26.34% Unresolved/Unknown
4 401 15.20% 337 28.41% 2845 18.75% Network (net)
5 40 1.52% 40 3.37% 23 0.15% Singapore
6 18 0.68% 12 1.01% 15 0.10% Address Routing (arpa)
7 17 0.64% 0 0.00% 26 0.17% Educational (edu)
8 14 0.53% 14 1.18% 385 2.54% Latvia
9 13 0.49% 7 0.59% 18 0.12% Non-Profit (org)
10 8 0.30% 5 0.42% 12 0.08% Germany
11 6 0.23% 3 0.25% 6 0.04% Seychelles
12 3 0.11% 2 0.17% 12 0.08% Brazil
13 1 0.04% 1 0.08% 1 0.00% Austria
14 1 0.04% 1 0.08% 1 0.00% Australia
15 1 0.04% 1 0.08% 5 0.03% Canada
16 1 0.04% 1 0.08% 5 0.03% Chile
17 1 0.04% 1 0.08% 98 0.65% Finland
18 1 0.04% 1 0.08% 108 0.71% France
19 1 0.04% 1 0.08% 109 0.72% Greece
20 1 0.04% 1 0.08% 108 0.71% Israel
21 1 0.04% 1 0.08% 5 0.03% Italy
22 1 0.04% 0 0.00% 2 0.01% Japan
23 1 0.04% 1 0.08% 1 0.00% Netherlands
24 1 0.04% 1 0.08% 5 0.03% Pakistan
25 1 0.04% 1 0.08% 95 0.63% Poland
26 1 0.04% 1 0.08% 1 0.00% Romania


Generated by Webalizer Version 2.20