Usage Statistics for nicsc.cn

Summary Period: January 2010
Generated 01-Feb-2010 03:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 4573
Total Files 638
Total Pages 4439
Total Visits 513
Total KBytes 24319
Total Unique Sites 135
Total Unique URLs 502
Total Unique Referrers 6
Total Unique User Agents 51
. Avg Max
Hits per Hour 13 64
Hits per Day 326 498
Files per Day 45 250
Pages per Day 317 485
Sites per Day 9 49
Visits per Day 36 59
KBytes per Day 1737 7779
Hits by Response Code
Code 200 - OK 13.95% 638
Code 302 - Found 3.89% 178
Code 304 - Not Modified 0.55% 25
Code 404 - Not Found 81.59% 3731
Code 500 - Internal Server Error 0.02% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
18 293 6.41% 226 35.42% 281 6.33% 48 9.36% 46 34.07% 7050 28.99%
19 353 7.72% 250 39.18% 341 7.68% 59 11.50% 49 36.30% 7779 31.99%
20 299 6.54% 83 13.01% 289 6.51% 55 10.72% 38 28.15% 2670 10.98%
21 278 6.08% 3 0.47% 273 6.15% 39 7.60% 22 16.30% 419 1.72%
22 238 5.20% 3 0.47% 227 5.11% 25 4.87% 25 18.52% 355 1.46%
23 136 2.97% 1 0.16% 131 2.95% 18 3.51% 20 14.81% 204 0.84%
24 356 7.78% 2 0.31% 348 7.84% 14 2.73% 10 7.41% 538 2.21%
25 493 10.78% 9 1.41% 475 10.70% 27 5.26% 14 10.37% 823 3.38%
26 452 9.88% 3 0.47% 443 9.98% 39 7.60% 14 10.37% 682 2.80%
27 372 8.13% 6 0.94% 361 8.13% 42 8.19% 16 11.85% 555 2.28%
28 128 2.80% 2 0.31% 121 2.73% 44 8.58% 14 10.37% 191 0.79%
29 498 10.89% 10 1.57% 485 10.93% 41 7.99% 18 13.33% 839 3.45%
30 491 10.74% 14 2.19% 485 10.93% 38 7.41% 12 8.89% 827 3.40%
31 186 4.07% 26 4.08% 179 4.03% 35 6.82% 17 12.59% 1387 5.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 189 4.13% 1 27 4.23% 13 186 4.19% 71 987 4.06%
1 11 162 3.54% 1 27 4.23% 11 158 3.56% 87 1218 5.01%
2 14 196 4.29% 3 45 7.05% 13 185 4.17% 101 1415 5.82%
3 12 177 3.87% 2 38 5.96% 12 171 3.85% 98 1369 5.63%
4 14 207 4.53% 2 37 5.80% 14 204 4.60% 99 1382 5.68%
5 15 222 4.85% 2 39 6.11% 15 213 4.80% 90 1261 5.18%
6 19 267 5.84% 3 42 6.58% 18 256 5.77% 155 2164 8.90%
7 13 192 4.20% 1 22 3.45% 13 187 4.21% 61 853 3.51%
8 15 210 4.59% 1 27 4.23% 14 207 4.66% 69 961 3.95%
9 15 213 4.66% 1 25 3.92% 15 212 4.78% 73 1018 4.19%
10 12 175 3.83% 1 16 2.51% 12 172 3.87% 38 529 2.18%
11 10 146 3.19% 0 4 0.63% 9 138 3.11% 28 394 1.62%
12 10 149 3.26% 0 5 0.78% 10 143 3.22% 22 310 1.27%
13 10 151 3.30% 1 17 2.66% 10 146 3.29% 32 451 1.85%
14 12 168 3.67% 1 18 2.82% 11 165 3.72% 57 797 3.28%
15 11 156 3.41% 1 21 3.29% 10 152 3.42% 64 896 3.69%
16 12 181 3.96% 1 26 4.08% 12 170 3.83% 58 819 3.37%
17 13 194 4.24% 2 29 4.55% 13 187 4.21% 78 1095 4.50%
18 14 205 4.48% 2 33 5.17% 14 203 4.57% 88 1232 5.06%
19 16 224 4.90% 2 30 4.70% 15 213 4.80% 82 1148 4.72%
20 14 204 4.46% 1 26 4.08% 14 200 4.51% 77 1078 4.43%
21 13 191 4.18% 1 24 3.76% 13 186 4.19% 71 996 4.09%
22 14 199 4.35% 2 35 5.49% 14 197 4.44% 79 1111 4.57%
23 13 195 4.26% 1 25 3.92% 13 188 4.24% 60 834 3.43%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 62 1.36% 541 2.23% /
2 19 0.42% 0 0.00% /robots.txt
3 15 0.33% 1408 5.79% /webalizer/usage_201001.html
4 12 0.26% 43 0.18% /webalizer/
5 8 0.17% 303 1.25% /feed
6 4 0.09% 0 0.00% /wp-cron.php
7 3 0.07% 101 0.42% /2132/18/15/12/06.html
8 3 0.07% 102 0.42% /2232/28/19/11/12.html
9 3 0.07% 101 0.42% /2680/08/03/12/01.html
10 2 0.04% 67 0.28% /1136/09/16/05/37.html
11 2 0.04% 70 0.29% /1360/28/16/04/48.html
12 2 0.04% 72 0.29% /1570/07/07/12/26.html
13 2 0.04% 66 0.27% /1604/24/19/12/00.html
14 2 0.04% 68 0.28% /1674/27/02/12/12.html
15 2 0.04% 66 0.27% /1766/07/04/11/37.html
16 2 0.04% 66 0.27% /1814/05/12/12/39.html
17 2 0.04% 1 0.00% /1852/22/10/10/25.html/feed
18 2 0.04% 65 0.27% /1868/24/10/12/04.html
19 2 0.04% 1 0.00% /1874/06/09/11/19.html/feed
20 2 0.04% 67 0.28% /1878/19/13/12/55.html
21 2 0.04% 66 0.27% /1892/25/00/11/24.html
22 2 0.04% 68 0.28% /1906/11/23/11/06.html
23 2 0.04% 1 0.00% /2056/22/18/09/11.html/feed
24 2 0.04% 1 0.01% /2070/19/14/11/07.html/feed
25 2 0.04% 72 0.30% /2114/04/08/11/03.html
26 2 0.04% 69 0.29% /2228/03/15/07/30.html
27 2 0.04% 62 0.26% /2398/26/01/12/43.html
28 2 0.04% 65 0.27% /2404/04/14/11/57.html
29 2 0.04% 1 0.00% /2404/04/14/11/57.html/feed
30 2 0.04% 68 0.28% /2420/08/03/12/53.html

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 15 0.33% 1408 5.79% /webalizer/usage_201001.html
2 62 1.36% 541 2.23% /
3 8 0.17% 303 1.25% /feed
4 2 0.04% 141 0.58% /category/electronics
5 2 0.04% 112 0.46% /tag/federal-student-loans
6 2 0.04% 106 0.43% /category/credit
7 3 0.07% 102 0.42% /2232/28/19/11/12.html
8 3 0.07% 101 0.42% /2132/18/15/12/06.html
9 3 0.07% 101 0.42% /2680/08/03/12/01.html
10 1 0.02% 96 0.40% /category/networking

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 62 1.36% 38 14.67% /
2 8 0.17% 37 14.29% /feed
3 1 0.02% 5 1.93% /2594/08/09/12/33.html
4 1 0.02% 4 1.54% /1672/27/04/12/23.html
5 3 0.07% 4 1.54% /2680/08/03/12/01.html
6 1 0.02% 4 1.54% /category/programming
7 1 0.02% 3 1.16% /tag/spamming
8 12 0.26% 3 1.16% /webalizer/
9 1 0.02% 2 0.77% /1534/24/06/12/49.html
10 2 0.04% 2 0.77% /1570/07/07/12/26.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 8 0.17% 37 14.62% /feed
2 62 1.36% 31 12.25% /
3 2 0.04% 4 1.58% /1604/24/19/12/00.html
4 1 0.02% 4 1.58% /2594/08/09/12/33.html
5 3 0.07% 4 1.58% /2680/08/03/12/01.html
6 1 0.02% 3 1.19% /1672/27/04/12/23.html
7 2 0.04% 3 1.19% /1674/27/02/12/12.html
8 1 0.02% 3 1.19% /1994/17/06/10/29.html/feed
9 1 0.02% 3 1.19% /category/programming
10 1 0.02% 3 1.19% /tag/direct-loan-consolidation

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 3560 77.85% 442 69.28% 17708 72.82% 49 9.55% spider26.yandex.ru
2 308 6.74% 32 5.02% 1463 6.02% 57 11.11% crawl-66-249-65-178.googlebot.com
3 261 5.71% 15 2.35% 696 2.86% 141 27.49% crawl-8c.cuil.com
4 53 1.16% 21 3.29% 1191 4.90% 1 0.19% 203-6-203-77.reed-elsevier.com.au
5 21 0.46% 2 0.31% 33 0.13% 9 1.75% crawl-66-249-65-59.googlebot.com
6 18 0.39% 0 0.00% 27 0.11% 1 0.19% 205.209.170.10
7 17 0.37% 0 0.00% 26 0.11% 9 1.75% crawl-66-249-65-132.googlebot.com
8 16 0.35% 2 0.31% 69 0.28% 16 3.12% 88.218.210-67.q9.net
9 13 0.28% 2 0.31% 17 0.07% 0 0.00% crawl-6c.cuil.com
10 11 0.24% 2 0.31% 14 0.06% 0 0.00% 124.115.6.16
11 11 0.24% 11 1.72% 103 0.42% 1 0.19% 42.b1.85ae.static.theplanet.com
12 8 0.17% 3 0.47% 60 0.25% 3 0.58% 220.181.94.223
13 8 0.17% 2 0.31% 10 0.04% 4 0.78% b3090792.crawl.yahoo.net
14 8 0.17% 1 0.16% 10 0.04% 3 0.58% crawl-66-249-65-182.googlebot.com
15 8 0.17% 1 0.16% 52 0.21% 7 1.36% santiago1.cs.toronto.edu
16 5 0.11% 0 0.00% 3 0.01% 5 0.97% baiduspider-220-181-7-122.crawl.baidu.com
17 5 0.11% 0 0.00% 3 0.01% 5 0.97% baiduspider-220-181-7-125.crawl.baidu.com
18 5 0.11% 1 0.16% 40 0.16% 5 0.97% baiduspider-220-181-7-58.crawl.baidu.com
19 5 0.11% 1 0.16% 41 0.17% 5 0.97% baiduspider-220-181-7-78.crawl.baidu.com
20 5 0.11% 2 0.31% 65 0.27% 5 0.97% baiduspider-220-181-7-87.crawl.baidu.com
21 5 0.11% 3 0.47% 97 0.40% 5 0.97% baiduspider-220-181-7-93.crawl.baidu.com
22 4 0.09% 1 0.16% 38 0.16% 4 0.78% baiduspider-220-181-7-115.crawl.baidu.com
23 4 0.09% 1 0.16% 35 0.15% 4 0.78% baiduspider-220-181-7-121.crawl.baidu.com
24 4 0.09% 2 0.31% 67 0.27% 4 0.78% baiduspider-220-181-7-127.crawl.baidu.com
25 4 0.09% 1 0.16% 36 0.15% 4 0.78% baiduspider-220-181-7-130.crawl.baidu.com
26 4 0.09% 2 0.31% 71 0.29% 4 0.78% baiduspider-220-181-7-64.crawl.baidu.com
27 4 0.09% 2 0.31% 72 0.30% 4 0.78% baiduspider-220-181-7-67.crawl.baidu.com
28 4 0.09% 0 0.00% 5 0.02% 4 0.78% baiduspider-220-181-7-72.crawl.baidu.com
29 4 0.09% 1 0.16% 36 0.15% 4 0.78% baiduspider-220-181-7-80.crawl.baidu.com
30 4 0.09% 2 0.31% 67 0.27% 4 0.78% baiduspider-220-181-7-81.crawl.baidu.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3560 77.85% 442 69.28% 17708 72.82% 49 9.55% spider26.yandex.ru
2 308 6.74% 32 5.02% 1463 6.02% 57 11.11% crawl-66-249-65-178.googlebot.com
3 53 1.16% 21 3.29% 1191 4.90% 1 0.19% 203-6-203-77.reed-elsevier.com.au
4 261 5.71% 15 2.35% 696 2.86% 141 27.49% crawl-8c.cuil.com
5 3 0.07% 3 0.47% 106 0.43% 3 0.58% baiduspider-220-181-7-124.crawl.baidu.com
6 11 0.24% 11 1.72% 103 0.42% 1 0.19% 42.b1.85ae.static.theplanet.com
7 5 0.11% 3 0.47% 97 0.40% 5 0.97% baiduspider-220-181-7-93.crawl.baidu.com
8 2 0.04% 2 0.31% 94 0.39% 1 0.19% 87.218.210-67.q9.net
9 4 0.09% 2 0.31% 75 0.31% 4 0.78% baiduspider-220-181-7-82.crawl.baidu.com
10 4 0.09% 2 0.31% 72 0.30% 4 0.78% baiduspider-220-181-7-67.crawl.baidu.com

Top 3 of 6 Total Referrers
# Hits Referrer
1 4567 99.87% - (Direct Request)
2 2 0.04% http://www.google.com/search
3 1 0.02% http://majestic12.co.uk/bot.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% marc dady scam
2 1 50.00% саша

Top 15 of 51 Total User Agents
# Hits User Agent
1 3560 77.85% Yandex/1.01.001 (compatible; Win16; I)
2 345 7.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 274 5.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 171 3.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 18 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
6 17 0.37% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
7 12 0.26% Mozilla/5.0 (en-US)
8 11 0.24% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 11 0.24% Sosospider+(+http://help.soso.com/webspider.htm)
10 10 0.22% Googlebot-Image/1.0
11 10 0.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 8 0.17% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)
13 5 0.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 5 0.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 4 0.09% WordPress/2.8.6; http://www.nicsc.cn

Usage by Country for January 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3560 77.85% 442 69.28% 17708 72.82% Russian Federation
2 852 18.63% 144 22.57% 4726 19.43% Commercial (com)
3 53 1.16% 21 3.29% 1191 4.90% Australia
4 52 1.14% 15 2.35% 294 1.21% Unresolved/Unknown
5 28 0.61% 6 0.94% 177 0.73% Network (net)
6 8 0.17% 1 0.16% 52 0.21% Educational (edu)
7 6 0.13% 3 0.47% 108 0.45% Japan
8 4 0.09% 4 0.63% 0 0.00% Address Routing (arpa)
9 3 0.07% 0 0.00% 5 0.02% United Kingdom
10 2 0.04% 0 0.00% 52 0.22% Italy
11 2 0.04% 1 0.16% 2 0.01% Latvia
12 2 0.04% 1 0.16% 2 0.01% Seychelles
13 1 0.02% 0 0.00% 2 0.01% Luxembourg


Generated by Webalizer Version 2.20